Without Bus Fees:
Class | Fees Amount |
---|---|
Nur | 17410 |
JR KG | 18060 |
SR KG | 18550 |
1st | 27000 |
2nd | 27000 |
3rd | 28500 |
4th | 29800 |
5th | 32000 |
6th | 33600 |
7th | 34200 |
8th | 42100 |
9th | 45000 |
10th | 48000 |
*Period of Fee ( Quarterly ) 3 Month Installment
Class | Fees Amount |
---|---|
Nur | 17410 |
JR KG | 18060 |
SR KG | 18550 |
1st | 27000 |
2nd | 27000 |
3rd | 28500 |
4th | 29800 |
5th | 32000 |
6th | 33600 |
7th | 34200 |
8th | 42100 |
9th | 45000 |
10th | 48000 |
*Period of Fee ( Quarterly ) 3 Month Installment